Financial Statements 2024/25
Financial InformationFinancial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial Calander
Financial InformationFinancial information is published after the closing of markets. Presentation meetings are held after the publication but the timing and arrangement of the meetings are announced in good time.
Financial Year 2024/25 | |
Q1 | 28 June, 2024 |
Q2 | 17 October, 2024 |
Q3 | 16 January, 2025 |
Q4 - Managers report | 15 April, 2025 |
Q4 - Financial Statements | 30 April, 2025 |
AGM | 27 May, 2025 |
Financial Year 2025/26 | |
Q1 | 26 June, 2025 |
Q2 | 16 October, 2025 |
Q3 | 14 January, 2026 |
Q4 | 21 April, 2026 |
AGM | 21 May, 2026 |
News
News summary
4/16/2025 8:07:00 AM
Hagar hf.: Fjárfestakynning vegna stjórnendauppgjörs 2024/25
4/15/2025 4:05:00 PM
Hagar hf: Stjórnendauppgjör Haga 2024/25 og uppgjör 4. ársfjórðungs
4/9/2025 4:25:00 PM
Hagar hf.: Breyting á birtingu ársuppgjörs 2024/25
3/18/2025 2:47:00 PM
Hagar hf.: Frá tilnefningarnefnd vegna aðalfundar Haga hf. 2025
2/27/2025 1:30:00 PM