Financial Statements 2024/25
Financial InformationFinancial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial statements | Press release | Presentation | Recording | Annual report | Sustainability report | |
Q1 | ||||||
Q2 | ||||||
Q3 | ||||||
Q4 |
Financial Calander
Financial InformationFinancial information is published after the closing of markets. Presentation meetings are held after the publication but the timing and arrangement of the meetings are announced in good time.
Financial Year 2024/25 | |
Q1 | 28 June, 2024 |
Q2 | 17 October, 2024 |
Q3 | 16 January, 2025 |
Q4 | 15 April, 2025 |
AGM | 21 May, 2025 |
Financial Year 2023/24 | |
Q1 | 28 June, 2023 |
Q2 | 18 October, 2023 |
Q3 | 11 January, 2024 |
Q4 | 23 April, 2024 |
AGM | 30 May, 2024 |
News
News summary
2/19/2025 5:44:00 PM
Hagar hf.: Niðurstaða víxlaútboðs 19. febrúar 2025
2/12/2025 3:40:00 PM
Hagar hf.: Útboð á víxlum 19. febrúar 2025
2/11/2025 9:42:00 PM
Hagar hf.: Birting grunnlýsingar
1/17/2025 7:54:00 AM
Hagar hf.: Fjárfestakynning 3F 2024/25
1/16/2025 4:08:00 PM